Loading bike information
A factory-custom bagger with blacked-out style and highway-shredding power.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Milwaukee-Eight™ 114
158 Nm
359 kg
690 mm
The most displacement in standard H-D® Touring models. You get 114 cubic inches of passing and horizon-chasing power.
Designed to help prevent the wheels from locking under braking to assist the rider in maintaining control when braking in a straight-line. ABS operates independently on front and rear brakes to keep the wheels rolling and help prevent uncontrolled wheel lock in urgent situations.
An evolved interface experience that offers a contemporary look, feel and function, with exceptional durability and features designed specifically for motorcycling. Every element is optimised to enhance the rider’s interaction with the bike and connectivity with the world.
Black, glossy 19” inch front and 18” rear aluminum wheels so you can roll in with style and attitude.
Type | Milwaukee-Eight™ 114 |
Bore | 102 mm |
Stroke | 114 mm |
Displacement | 1,868 cc |
Compression Ratio | 10.5:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-1-2 dual exhaust with tapered mufflers |
Length | 2,425 mm |
Seat Height, Unladen | 690 mm |
Ground Clearance | 125 mm |
Rake (Steering Head) (Deg) | 26 |
Trail | 173 mm |
Wheelbase | 1,625 mm |
Tires, Front Specification | 130/60B19 61H |
Tires, Rear Specification | 180/55B18 80H |
Fuel Capacity | 22.7 l |
Oil Capacity (W/Filter) | 4.9 l |
Weight, As Shipped | 359 kg |
Weight, In Running Order | 375 kg |
Luggage Capacity - Volume | 0.071 m3 |
Engine Torque Testing Method | EC 134/2014 |
Engine Torque | 158 Nm |
Engine Torque (RPM) | 3,250 |
Horsepower | 89 HP / x66 Kw @ 5020 rpm |
Lean Angle, Right (DEG.) | 32 |
Lean Angle, Left (DEG.) | 31 |
Fuel Economy Testing Method | EU 134/2014 |
Fuel Economy | 39 mpg |
Co2 Emissions Testing Method | EU 134/2014 |
Co2 Emissions | 142 g/km CO2 |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (Overall) 1st | 9.593 |
Gear Ratios (Overall) 2nd | 6.65 |
Gear Ratios (Overall) 3rd | 4.938 |
Gear Ratios (Overall) 4th | 4 |
Gear Ratios (Overall) 5th | 3.407 |
Gear Ratios (Overall) 6th | 2.875 |
Wheels, Optional Style Type | Gloss Black Prodigy with Contrast Cut Highlight |
Wheels, Front Type | Gloss Black Prodigy |
Wheels, Rear Type | Gloss Black Prodigy |
Brakes, Caliper Type | 32 mm, 4-piston fixed front and rear |
Lights (As Per Country Regulation), Indicator Lamps 6 | High beam, running lights, directional lights, low oil pressure, neutral, engine diagnostics, battery, cruise control, accessory, security system, gear indication, low fuel warning, ABS, miles to empty display, fog/aux lamp indicator |
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment System | Boom!™ Box GTS |
Type | Full Colour TFT |
Watts Per Channel | 25 |
Speakers | 2 |
Speaker Size | 5.25 inch BOOM standard |
Headset Specifications (If Equipped) | |
FM | Standard |
MW | Standard |
LW | Standard |
SD Card, Flash Drive And MP3 - Via USB Connection | Supported |
Languages | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese, Korean, Chinese (Simplified), Siamese (Thai), Bahasa (Indonesian), Arabic |
Hands-free Mobile Phone - Via Bluetooth | Standard |
Voice Recognition Languages: Phone Functions Only | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese, Korean, Chinese (Simplified), Siamese (Thai), Bahasa (Indonesian), Arabic |
Voice Recognition Languages: Tuner/Media/Navigation | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese, Korean, Chinese (Simplified), Siamese (Thai), Bahasa (Indonesian), Arabic |
Text-to-speech (TTS) Languages | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese, Korean, Chinese (Simplified), Siamese (Thai), Bahasa (Indonesian), Arabic |
Rider/Passenger Intercom | |
Vehicle Information Screen (Air Temperature, Oil Pressure and EITMS) | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Street Glide™ Special
Offer Ends 31/12/2024
H-D - Save £50 on your next adventure at the Harley-Davidson Adventure Centre
Street Glide™ Special
Offer Ends 31/12/2024
RIDE TO WIN £1,000 | BOOK A DEMO
Street Glide™ Special
Offer Ends 31/12/2024
£99 NATIONWIDE BIKE DELIVERY
Street Glide™ Special
Offer Ends 31/12/2024
15% OFF WORKSHOP LABOUR AT LIND HARLEY-DAVIDSON DEALERSHIPS
Harley Owners Group® members can now book their places at a special discounted rate. The experience is normally £349 but H.O.G.® members can book for an exclusive rate of £299.
Adventure awaits...
Get the latest news and offers straight to your inbox
Sign up for newsletter© H-D 2024. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2024 Lind Group. All rights reserved
Lind US Limited T/A Newmarket Harley-Davidson, Guildford Harley-Davidson, Reading Harley-Davidson and Watford Harley-Davidson is an appointed representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their registration number is 313486). Permitted activities include advising on and arranging general insurance contracts and acting as a credit broker not a lender.
We can introduce you to a limited number of finance providers. We do not charge fees for our Consumer Credit services. We may receive a payment(s) or other benefits from finance providers should you decide to enter into an agreement with them, typically either a fixed fee or a fixed percentage of the amount you borrow. The payment we receive may vary between finance providers and product types. The payment received does not impact the finance rate offered.
All finance applications are subject to status, terms and conditions apply, UK residents only, 18’s or over, Guarantees may be required.
FCA Registered address: Financial Conduct Authority, 12 Endeavour Square, London E20 1JN. Lind Harley-Davidson FRN number: 677440